薦鯉 | 拙溢 | 走番貢尻爽 | 傾坪球 溪 |
TOTAL TIME | 薦拙 尻亀 |
|
1 | BEYOND WORDS | 重蟹虞 | 65'52 | |||
2 | MESSE SOLENNELLE | 辞随 郊馬 杯但舘/KOREA SYMPHONY ORCHESTRA | 馬蟹 昔斗溝送 |
1994 | ||
3 | BRANDENBURGISCHE KONZERTE 1.2.3 | J.S.BACH | ARCHIV | |||
4 | BRANDENBURGISCHE KONZERTE 4.5.6 | J.S.BACH | ARCHIV | |||
5 | ARTURO TOSCANINI VOL.1 | BEETHOVEN | NBC SYMPHONY ORCHESTRA | BMG | 58'43/77'07 | 1999 |
6 | ARTURO TOSCANINI VOL.2 | BEETHOVEN | NBC SYMPHONY ORCHESTRA | BMG | 58'43/76'43 | 1999 |
7 | ARTURO TOSCANINI VOL.3 | BEETHOVEN | NBC SYMPHONY ORCHESTRA | BMG | 64'43/74'42 | 1999 |
8 | CONCERTO NO.3 | RACHMANINOFF | HOROWITZ/NEW YORK PHILHARMONIC/ORMANDY | BMG | 43'26 | 1993 |
9 | MUSSORGSKY-PICTURES AT AN EXHIBITION | CHICAGO SYMPHONY ORCHESTRA/FRITZ REINER | BMG | 71'21 | ||
10 | TEARS FROM HEAVEN | KATHLEEN BATTLE/PLACIDO DOMINGO/MONTSERRAT CABALLE/BRYN TERFEL | BMG | 77'57/71'56 | 1997 | |
11 | THE HEIFETZ COLLECTION | BACH/MOZART VITALI |
HEIFETZ | BMG | 63'31 | 1996 |
12 | THE RBINSTEIN COLLECTION | ARTUR RUBINSTEIN | BMG | 71'32 | 1989 | |
13 | BACH THE GOLDBERG GLENN GOULD | GLENN GOULD | CBS | 1982 | ||
14 | THE MOLDAU | CLEVELAND ORCHESTRA/GEORGE SZELL | CBS | |||
15 | 95 DECCA BEST | DECCA | 1995 | |||
16 | CARNIVAL | SU-MI JO/ENGLISH CHAMBER ORCHESTRA/RICHARD BONYNGE | DECCA | 67'58 | 1995 | |
17 | CON AMORE | KYUNG-WHA CHUNG/PHILLIP MOLL | DECCA | 60'35 | 1992 | |
18 | ESSENTIAL BALLET | DECCA | 76'53 | 1993 | ||
19 | HANDEL WATER MUSIC | G.F.HANDEL | THE ACADEMY OF ANCIENT MUSIC/CHRISTOPHER HOGWOOD | DECCA | 147'45 | 1997 |
20 | HUMORESKE/KINDERSZENEN/KREISLERIANA | SCHUMANN | RADU LUPU | DECCA | 74'56 | 1995 |
21 | LA BOHEME | GIACOMO PUCCINI | CORO E ORCHESTRA DELL'ACCADEMIA DI SANTA CECILIA, ROMA | DECCA | 1994 | |
22 | LA TRAVIATA | GIUSEPPE VERDI | SIR GEORG SOLTI | DECCA | 127'21 | 1995 |
23 | MISSA SANCTAE CAECILIAE | JOSEPH HAYDN | THE ACADEMY OF ANCIENT MUSIC/SIMON PRESTON | DECCA | 148'54 | 1997 |
24 | OVATION;VIOLIN CONCERTOS | TCHAIKOVSKY BRUCH |
KYUNG-WHA CHUNG | DECCA | 68'15 | |
25 | SYMPHONIE FANTASTIQUE | HECTOR BERLIOZ | ORCHESTRE SYMPHONIQUE DE MONTREAL | DECCA | 54'37 | 1992 |
26 | 95 BEST | DG | 67'28 | |||
27 | ALSO SPRACH ZARATHUSTRA | R.STRAUSS | BERLINER PHILHARMONIKER/KARAJAN | DG | 79'07 | |
28 | FRAUENLIEBE UND LEBEN | SCHUMANN | ANNE SOFIE VON OTTER/BENGT FORSBERG | DG | 78'49 | 1995 |
29 | KATHLEEN BATTLE FRENCH OPERA ARIAS | ORCHESTRE DE L'OPERA BASTILLE/CHUNG | DG | 62'52 | 1996 | |
30 | LES CHEFS-D'OEUVRE DU VIOLONCELLE | ROSTROPOVICH | DG | |||
31 | LES GRANDES OUVERTURES D'OPERAS | DG | 146'44 | 1995 | ||
32 | MAISKY'S ELEGIE | MISCHA MAISKY | DG | 74'14 | 1996 | |
33 | PIANO CONCERTOS NOS. 4&5 "EMPEROR" | BEETHOVEN | KEMPFF/BERLINER PHILHARMONIKER/LEITNER | DG | 71'10 | |
34 | SONGS/LIEDER | GRIEG | ANNE SOFIE VON OTTER/BENGT FORSBERG | DG | 67'30 | 1993 |
35 | STABAT MATER | ROSSINI | WIENER PHILHARMONIKER/M-H CHUNG | DG | 59'23 | 1996 |
36 | STRAVINSKY/PROKOFIEV/WEBERN/BOULEZ | STRAVINSKY PROKOFIEV WEBERN/BOULEZ |
MAURIZIO POLLINI | DG | 68'14 | |
37 | SYMPHONIE NO.1 | GUSTAV MAHLER | BERLINER PHILHARMONIKER/CLAUDIO ABBADO | DG | 54'43 | 1993 |
38 | SYMPHONIE NO.6 A-MOLL | GUSTAV MAHLER | WIENER PHILHARMONIKER/PIERRE BOULEZ | DG | 79'22 | 1994 |
39 | SYMPHONIE NO.9/OUVERTURE"CORIOLAN | BEETHOVEN | BERLINER PHILHARMONIKER/HERBERT VON KARAJAN | DG | 75'58 | |
40 | SYMPHONIE NR.1/SYMPHONIE NR.1 | BRAHMS SCHUMANN |
BERLINER PHILHARMONIKER/HERBERT VON KARAJAN | DG | 76'30 | |
41 | SYMPHONIE NR.2/DER FELS | SERGEI RACHMANINOV | RUSSIAN NATIONAL ORCHESTRA | DG | 64'26 | 1994 |
42 | SYMPHONIES 29,39,40 ET 41 "JUPITER" | MOZART | ORCHESTRE SYMPHONIQUE DE VIENNE | DG | 53'26/55'23 | 1994 |
43 | SYMPHONIES NOS.5 & 7 | BEETHOVEN | WIENER PHILHARMONIKER/CARLOS KLEIBER | DG | 72'08 | |
44 | SYMPHONY NO.4 "ROMANTIC" | BRUCKNER | BERLINER PHILHARMONIKER/HERBERT VON KARAJAN | DG | 64'11 | |
45 | THE ORIGINALS-HIGHLIGHTS | DG | 77'36 | |||
46 | THE PIANO CONCERTOS | BARTOK | ANDA/RADIO-SYMPHONIE-ORCHESTER BERLIN/FRICSAY | DG | 77'59 | |
47 | WINTERREISE D 911 | SCHUBERT | DIETRICHFISCHER-DIESKAU/JORG DEMUS | DG | 71'22 | |
48 | ZIGEUNERWEISEN OP.20 | PABLO DE SARASATE |
WIENER PHILHARMONIKER/ANNE-SOPHIE MUTTER | DG | 66'43 | 1993 |
49 | BAROQUE HITS | EMI | 1998 | |||
50 | BRAHMS VIOLIN SONATAS NOS.1-3 | BRAHMS | KYUNG-WHA CHUNG/PETER FRANKL | EMI | 1997 | |
51 | CALLAS - LA DIVINA 1 | CALLAS | EMI | 75'37 | 1992 | |
52 | CALLAS - LA DIVINA 2 | CALLAS | EMI | 72'49 | 1994 | |
53 | CALLAS - LA DIVINA 3 | CALLAS | EMI | 75'57 | 1993 | |
54 | COSI FAN TUTTE | MOZART | PHILHARMONIA ORCHESTRA & CHOUS/HERBERT VON KARAJAN | EMI | ||
55 | DIE ZAUBERFLOTE | MOZART | CHOR UND ORCHESTER DER BAYERISCHEN STAATSOPER MUNCHEN | EMI | ||
56 | DON GIOVANNI | MOZART | PHILHARMONIA ORCHESTRA & CHOUS/GIULINI | EMI | 66'26 | 1987 |
57 | DUETS & ARIAS | ROBERT ALAGNA & ANGELA GHEORGHIU | EMI | 61'19 | 1996 | |
58 | JACQUELINE IN TEARS | JACQUELINE DU PRE | EMI | 1996 | ||
59 | LE NOZZE DI FIGARO | MOZART | PHILHARMONIA ORCHESTRA & CHOUS/GIULINI | EMI | 61'54 | 1989 |
60 | LEGENDARY BATON | EMI | 149'50 | 1997 | ||
61 | SAMSON FRANCOIS | EMI | ||||
62 | THE ART OF PABLO CASALS | PABLO CASALS | EMI | 130'32 | 1997 | |
63 | THE BEST VIOLIN ALBUM | EMI | 1993 | |||
64 | THE GREAT CELLO CONCERTOS | EMI | 68'57/61'51/57'41 | 1997 | ||
65 | THE GREAT VIOLIN CONCERTOS | EMI | 67'07/62'39/63'57 | 1997 | ||
66 | AGNUS DEI | THE CHOIR NEW COLLEGE, OXFORD/EDWARD HIGGINBOTTOM | ERATO | 72'36 | 1997 | |
67 | THE 6 CELLO SUITES | J.S.BACH | PABLO CASALS | GOOD | 1997 | |
68 | CELLO SONATA NO.2 | STEVEN ISSERLIS/PASCAL DEVOYON | HYPERION | 1986 | ||
69 | D.SHOSTAKOVICH SYMPHONY NO.8 | D.SHOSTAKOVICH | V.FEDOSEYEV | MELODIYA | 59'52 | |
70 | KBS-FM | SCHUMANN BRAHMS |
HYUN-GON KIM/YOUNG-HAE HAN | MIDAS | ||
71 | THE WELL-TEMPERED CLAVIER BOOK1 | J.S.BACH | JENO JANDO | NAXOS | 110'38 | |
72 | SYMPHONY NO.5 & 8 | SCHUBERT | BERLIN SYMPHONY ORCHESTRA | NICES | 63'49 | 1992 |
73 | COMPLETE PIANO TRIOS | SCHUMANN | BEAUX ARTS TRIO | PHILIPS | 2.20'46 | 1997 |
74 | COMPLETE SONATAS & PARTITAS FOR SOLO VIOLIN | BACH | ARTHUR GRUMIAUX | PHILIPS | 1.53'16 | 1995 |
75 | FAVOURITE ORCHESTRAL SUITES | SREGE PROKOFIEV | LONDON SYMPHONY/L.A PHILHARMONIC ORCHESTRA | PHILIPS | 2.22'06 | 1995 |
76 | FAVOURITE PIANO SONATAS | BEETHOVEN | ALFRED BRENDEL | PHILIPS | 2.32'09 | 1995 |
77 | JOSE CARRERAS "FASHION" | JOSE CARRERAS | PHILIPS | 1996 | ||
78 | ORCHESTRAL MUSIC | CLAUDE DEBUSSY | ROYAL CONCERTGEBOUW ORCHESTRA/BERNARD HAITINK/EDUARD VAN BEINUM | PHILIPS | 2.21'19 | 1995 |
79 | PHILIPS CLASSICS BEST '95 | PHILIPS | 1.12'48 | 1995 | ||
80 | REQUIEM | VERDI | MONTEVERDI CHOIR/ORCHESTRE REVOLUTIONNAIRE ET ROMANTIGUE | PHILIPS | 1.59'52 | 1995 |
81 | SYMPHONIES NOS. 4.5.6 | TCHAIKOVSKY | LONDON SYMPHONY ORCHESTRA/IGOR MARKEVITCH | PHILIPS | 2.11'42 | 1995 |
82 | THE 20TH-CENTURY PIANO CONCERTO, VOL.1 | BYRON JANIS/CLARA HASKIL/EUGENE LIST/KOVACEVICH/ZOLTAN KOCSIS | PHILIPS | 2.37'14 | 1999 | |
83 | THE BEST OF MENDELSSOHN | MENDELSSOHN | BOSTON SYMPHONY/BBC SYMPHONY ORCHESTRA | PHILIPS | 2.30'28 | 1994 |
84 | THE BEST OF SAINT-SAENS | CAMILLE SAINT- SAENS |
PITTSBURGH SYMPHONY/ROYAL CONCERTGEBOUW ORCHESTRA | PHILIPS | 2.31'44 | 1995 |
85 | THE ESSENTIAL JOSE CARRERAS | JOSE CARRERAS | PHILIPS | 70'28 | 1995 | |
86 | THE GUITAR QUINTETS | BOCCHERINI | PEPE ROMERO/ACADEMY OF ST MARTIN IN THE FIELDS THE CHAMBER ENSEMBLE | PHILIPS | 2.36'15 | 1994 |
87 | THE LATE SYMPHONIES/LEGENDS | ANTONIN DVORAK | LONDON SYMPHONY/ LONDON PHILHARMONIC ORCHESTRA | PHILIPS | 2.37'53 | 1997 |
88 | TROUT" QUINTET | SCHUBERT | ALFRED BRENDEL | PHILIPS | 1977 | |
89 | VIOLIN CONCERTOS | MOZART | NEW PHILHARMONIA ORCHESTRA/RAYMOND LEPPARD | PHILIPS | 2.33'19 | 1995 |
90 | THE CHOPIN COLLECTION | ARTUR RUBINSTEIN | RCA | |||
91 | THE CHOPIN COLLECTION-THE WALTZES | ARTUR RUBINSTEIN | RCA | |||
92 | 100 YEARS OF GREAT MUSIC | RECORD FORUM | 73'07 | |||
93 | A BEAUTIFUL MUSIC OF MD+G | RECORD FORUM | ||||
94 | A BIS ORIGINAL DYNAMICS RECORDING | RECORD FORUM | 74'35 | 1999 | ||
95 | ASTREE AUVIDIS FONTALIS | RECORD FORUM | ||||
96 | BAROQUE ADAGIO | RECORD FORUM | 1998 | |||
97 | BERNSTEIN CENTURY COLLECTION | LEONARD BERNSTEIN | RECORD FORUM | |||
98 | BERNSTEIN MAHLER ADAGIO | GUSTAV MAHLER | NEW PHILHARMONIA ORCHESTRA/RAYMOND LEPPARD | RECORD FORUM | ||
99 | CAROLS - A CHRISTMAS COLLECTION | RECORD FORUM | 68'39 | 1998 | ||
100 | CHANDOS AWARD COLLECTION | RECORD FORUM | 77'16 | 1996 | ||
101 | CHRISTMAS WITH SONY CLASSICAL | RECORD FORUM | ||||
102 | COLLINS CLASSICS | RECORD FORUM | 72'31 | 1996 | ||
103 | EMI ARTIST PROFILE | RECORD FORUM | ||||
104 | EMI CLASSICS - RED LINE | RECORD FORUM | 69'42 | 1997 | ||
105 | EMI TREASURES RESTORED-TESTAMENT | RECORD FORUM | 71'29 | 1995 | ||
106 | FAMOUS VOICES OF THE PAST | RECORD FORUM | 74'14 | 1999 | ||
107 | GIELEN-EDITION | BEETHOVEN | GIELEN | RECORD FORUM | 1995 | |
108 | GLENN GOULD BACH COLLECTION | GLENN GOULD | RECORD FORUM | 65'00 | 1995 | |
109 | GLENN GOULD PLAYS ROMANTIC MUSIC | GLENN GOULD | RECORD FORUM | 1996 | ||
110 | IN MUSICA VIVARTE L'ARCHIBUDELLI | MOZART BEETHOVEN SCHUBERT |
L'ARCHIBUDELLI | RECORD FORUM | 66'35 | |
111 | INCONTRI MEMORABILI | RECORD FORUM | 1996 | |||
112 | KUN-WOO PAIK BEST SELECTIONS | RECORD FORUM | 59'06 | |||
113 | LE QUATUOR TALICH | PETR MESSIEREUR ET JAN KVAPIL/JAN TALICH/RATTI | RECORD FORUM | 73'25 | ||
114 | LINDSAY STRING QUARTET COLLECTION | RECORD FORUM | 68'41 | 1997 | ||
115 | MELDAC PLAYS CLASSICAL MUSIC | RECORD FORUM | 66'08 | |||
116 | MIKHAIL PLETNEV | MIKHAIL PLETNEV | RECORD FORUM | |||
117 | MILLENIUM CLASSICS | RECORD FORUM | 71'02 | 1996 | ||
118 | NEW HORIZON OF SONY CLASSICAL | RECORD FORUM | 73'08 | |||
119 | PHILIP GLASS/MINIMALISM | RECORD FORUM | 70'47 | |||
120 | PIETER WISPELWEY VIOLONCELLO | PIETER WISPELWEY | RECORD FORUM | 73'05 | 1996 | |
121 | PORTRAIT OF CHEE-YUN | CHEE-YUN | RECORD FORUM | 1995 | ||
122 | PRIMA VOCE SAMPLER | PRIMA VOCE | RECORD FORUM | 50'20 | 1994 | |
123 | RINALDO ALESSANDINI COLLECTION | MONTEVERDI/BACH SCALATTI MARENZIO |
RINALDO ALESSANDRINI | RECORD FORUM | 77'35 | 1997 |
124 | SCHUBERT & SCHUMANN EDITION | SCHUBERT
& SCHUMANN |
GRAHAM JOHNSON | RECORD FORUM | ||
125 | SERGIU CELIBIDACHE | ORCHESTRA SINFONICA DI TORINO DELLA RAI | RECORD FORUM | 71'28 | ||
126 | THE ART OF FABIO BIONDI | RECORD FORUM | ||||
127 | THE DISCOVERY OF VIRGIN/VERITAS | RECORD FORUM | 66'55 | |||
128 | THE GREAT ARTISTS OF THE PAST | RECORD FORUM | 78'15 | |||
129 | THE GREAT ARTISTS OF TODAY | RECORD FORUM | 74'55 | |||
130 | THE HEIFETZ COLLECTION/5 VIOLIN CONCERTOS | JASCHA HEIFETZ | RECORD FORUM | 73'21 | 1995 | |
131 | THE OPERA SEASON/LA SAISON D'OPERA | RECORD FORUM | 63'41 | 1995 | ||
132 | THE SIMON RATTLE SELECTION | SIMON RATTLE | RECORD FORUM | 63'44 | ||
133 | THE VIRGIN CLASSICS COLLECTION | RECORD FORUM | 1995 | |||
134 | VANGUARD CLASSICS BEST COLLECTION | RECORD FORUM | 76'50 | 1996 | ||
135 | VIRGIN ART & MUSIC SERIES COLLECTION | RECORD FORUM | ||||
136 | WIENER STAATSOPER & VIENNA STATE OPERA | RECORD FORUM | ||||
137 | WINTER & WINTER COLLECTION | RECORD FORUM | ||||
138 | GLENN GOULD "IMAGES" | GLENN GOULD | SONY | 72'28/62'53 | ||
139 | MURRAY PERAHIA | HANDEL SCARLATTI |
MURRAY PERAHIA | SONY | 68'59 | 1997 |
140 | OPARA FAVOURITES/ORCHESTRAL CLASSICS | KIRI TE KANAWA/JOSE CARRERAS/PLACIDO DOMIJNGO/MARILYN HORNE | SONY | 1992 | ||
141 | SONATA NO.1 & KREISLERIANA | SCHUMANN | MURRAY PERAHIA | SONY | 58'13 | 1997 |
142 | SOUL OF THE TANGO | PIAZZOLLA | YO-YO MA | SONY | 63'38 | 1997 |
143 | THE ROYAL EDITION | GUSTAV MAHLER | LEONARD BERNSTEIN | SONY | 76'51/65'29 | |
144 | MIKHAIL PLETNEV "SONATAS" | DOMENICO SCARLATTI |
MIKHAIL PLETNEV | VIRGIN | 71'15/68'41 | 1995 |
145 | THE PIANO VIRTUOSO | KUN-WOO PAIK | VIRGIN | 1996 |